Titanium Grade 1,4,7,9,12 Round Bars
PAKSHAL STEEL is a renowned Titanium Round Bars Supplier, Titanium Gr 9 wire Suppliers, and Ti-0.3-Mo-0.8Ni Bars Exporters of Titanium Grade 1, 4, 7, 9, 12 Round Bars in the steel market industry worldwide. The potency of this disparity of Titanium Grade 1, 4, 7, 9, 12 Round Bars is indistinctly beneath its parent alloy. On the other hand, it has a superior weariness strength and rupture hardiness characteristics.
Titanium Grade 1 Bar, Titanium Gr 4 Round Bar, Grade 7 Titanium Round Bar Stockist in Mumbai, India.
- What is Titanium Grade 1,4,7,9,12 Round Bars
- Specification For Titanium Grade 1,4,7,9,12 Round Bars
- Titanium Grade 1,4,7,9,12 Round Bars Equivalent Grades
- Chemical Composition of Titanium Grade 1,4,7,9,12 Round Bars
- Titanium Grade 1,4,7,9,12 Round Bars Size Chart
- Titanium Grade 1,4,7,9,12 Round Bars Weight Chart
- Titanium Grade 1,4,7,9,12 Round Bars Physical Properties
- Sizes of Titanium Grade 1,4,7,9,12 Round Bars
- Titanium Round Bars of Titanium Grade 1,4,7,9,12 Round Bars
- Titanium Grade 1,4,7,9,12 Round Bars Industries
- Export Destination of Titanium Grade 1,4,7,9,12 Round Bars
- Searches Related to Titanium Grade 1,4,7,9,12 Round Bars
Buy Titanium Gr 4 Bar, ASTM B348 Titanium Gr 9 Rod, Titanium Alloy Grade 12 Rods Supplier in India.
Air frame applications, chemical industry, and skins applications are some to name a few where highest formability is needed through moderate strength.
What is Titanium Grade Round Bars?
Titanium Grade Round Bars are cylindrical metal bars made of titanium or titanium alloys with various grades available including commercially pure titanium and titanium alloys such as Ti-6Al-4V. They are known for their high strength-to-weight ratio, corrosion resistance, and biocompatibility.
What are the uses of Titanium Grade Round Bars?
Titanium Round Bars have a wide range of uses due to their unique properties. They are commonly used in aerospace, medical, chemical processing, power generation, and marine industries for applications such as structural components, fasteners, pumps, valves, and prosthetics.
Importance of Titanium Grade Round Bars?
Round Bars are important due to their high strength-to-weight ratio, corrosion resistance, biocompatibility, & ability to withstand high temperatures also they are used in various critical applications where these properties are crucial, such as in aerospace, medical, and chemical processing industries.
Special Price for Gr 4 Titanium Bars, Check Weight, Size Chart & Price List Of Gr 7 Titanium Round Bar.

Titanium Grade 7 Square Bars

Titanium Gr1 Round Bars

Titanium Alloy Grade 4 Round Bars
ASTM B348 Grade 1,4,7,9,12 Titanium Alloy Round Bar Specification
Dimension : EN, DIN, JIS, ASTM, BS, ASME, AISI
Standard : ASTM B348 / ASME SB348
Size : Dia6.0-200mm x Length1000-6000mm
Tolerance : H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements
Form : Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc.
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Form : Round, Square, Rectangular, Hydraulic Etc
Length : Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths
Titanium Alloy Grade 1,4,7,9,12 Round Bars Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
Titanium Gr 1 | 3.7025 | R50250 |
Titanium Gr 7 | 3.7235 | R52400 |
Titanium Gr 9 | 3.7195 | R56320 |
Titanium Gr 12 | 3.7105 | R53400 |
Titanium Alloy Grade 1,4,7,9,12 Round Bars Chemical Composition
Grade | C | N | O | H | Ti | Fe |
Titanium Gr 1 | .08 max | .03 max | .18 max | .015 max | bal | .20 max |
Titanium Gr 4 | .08 max | .05 max | .40 max | .015 max | bal | .50 max |
Titanium Gr 7 | .08 max | .03 max | .25 max | .015 max | bal | .30 max |
Titanium Gr 9 | .08 max | .03 max | .15 max | .015 max | - | .25 max |
Titanium Gr 12 | .08 max | .03 max | .25 max | 0.15 max | - | .30 max |
Titanium Grade 1,4,7,9,12 Round Bars Size Chart
Round Bar | ||||||||
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5 | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9 | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13 | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
16 | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17 | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Titanium Grade 1,4,7,9,12 Round Bars Weight Chart
Round Bar | ||||||||
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5 | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9 | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13 | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
16 | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17 | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Titanium Grade 1,4,7,9,12 Round Bars Physical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20% |
Sizes of Titanium Grade 1,4,7,9,12 Round Bars
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
---|---|---|---|---|---|---|---|
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Titanium Round Bars of Titanium Grade 1,4,7,9,12 Round Bars
mm | mm | |
Round |
≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Industry We Serve



