Titanium Price Per Kg
Titanium Price | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
Titanium Price in India | Indian | Rs 5500/- | $80 | €68 |
Titanium Price in Japan | Japanese | Rs 6200/- | $91 | €78 |
Titanium Price in UK / Europe | European | Rs 6900/- | $101 | €87 |
Titanium Price in USA | USA | Rs 7500/- | $110 | €94 |
Titanium Tubing At Reasonable Price in India
Titanium Tubing Price | Price in USD |
---|---|
.250" o.d. x .020" w x 12" | $25.00 |
.250" o.d. x .020" w x 36" | $40.00 |
.313" od x .034" w x 36" | $65.00 |
.313" od X .035" w X 36" | $50.00 |
.375" od X .042" w X 39" | $50.00 |
.440" o.d. x .065" w x 12" | $25.00 |
.500" o.d. x .060" w x 36" | $75.00 |
.500" o.d. x .060"w x 12" | $30.00 |
.750" od x .052" w x 67" | $175.00 |
1.25" o.d. x .045" x 12" | $65.00 |
1.25" od X .065" w X 12" | $40.00 |
1.50" o.d. .032"w x 12" | $70.00 |
1.50" o.d. x .042" w x 10" | $75.00 |
10pcs 1.25" od x .065" w x 12" | $300.00 |
2.00" o.d. x .071" w x 12" | $70.00 |
2.00" o.d. x .071" w x 36" | $180.00 |
2.00" o.d. x .071" wall x 60" | $285.00 |
2.00" o.d. x .200" wall x 14" | $100.00 |
2.50" o.d. x .025" w x 36" | $75.00 |
Grade 1 Titanium Pipe At Affordable Price in India
Titanium Grade 1 Pipe Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
USA | USA | Rs 1800/- | $27 | €23 |
UK / Europe | European | Rs 1750/- | $26 | €22 |
Japan | Japanese | Rs 1600/- | $24 | €20 |
India | Indian | Rs 1300/- | $18 | €16 |
Titanium Grade 2 Tube At Applicable Price in India
Titanium Grade 2 Tube Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
UK / Europe | European | Rs 1500/- | $22 | €19 |
India | Indian | Rs 1200/- | $17 | €14 |
USA | USA | Rs 1600/- | $24 | €20 |
Japan | Japanese | Rs 1400/- | $21 | €18 |
Grade 3 Titanium Pipe At Best Price in India
Titanium Grade 3 Pipe Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
UK / Europe | European | Rs 1750/- | $26 | €22 |
USA | USA | Rs 1800/- | $27 | €23 |
Japan | Japanese | Rs 1600/- | $24 | €20 |
India | Indian | Rs 1300/- | $18 | €16 |
Grade 4 Titanium Pipe At Fair Price in India
Titanium Grade 4 Pipe Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
Japan | Japanese | Rs 1650/- | $25 | €21 |
India | Indian | Rs 1400/- | $20 | €17 |
UK / Europe | European | Rs 1760/- | $26 | €22 |
USA | USA | Rs 1800/- | $27 | €23 |
Titanium Grade 5 Tubing At Best Price in India
Titanium Grade 5 Tubing Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
USA | USA | Rs 3400/- | $50 | €43 |
India | Indian | Rs 2000/- | $30 | €24 |
Japan | Japanese | Rs 2800/- | $40 | €35 |
UK / Europe | European | Rs 3100/- | $45 | €39 |
Grade 6 Titanium Tubing At Best Price in India
Titanium Grade 6 Tubing Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
UK / Europe | European | Rs 3100/- | $45 | €39 |
India | Indian | Rs 2400/- | $35 | €29 |
Japan | Japanese | Rs 2800/- | $40 | €35 |
USA | USA | Rs 3300/- | $48 | €41 |
Grade 7 Titanium Pipe At Affordable Price in India
Titanium Grade 7 Pipe Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
UK / Europe | European | Rs 3700/- | $54 | €46 |
India | Indian | Rs 3200/- | $46 | €39 |
Japan | Japanese | Rs 3500/- | $51 | €43 |
USA | USA | Rs 4500/- | $65 | €56 |
Titanium Grade 9 Tube At Reasonable Price in India
Titanium Grade 9 Tube Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
UK / Europe | European | Rs 6000/- | $88 | €75 |
India | Indian | Rs 4000/- | $58 | €50 |
USA | USA | Rs 7000/- | $103 | €89 |
Japan | Japanese | Rs 5500/- | $81 | €69 |
Grade 11 Titanium Pipe At Best Price in India
Titanium Grade 11 Pipe Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
USA | USA | Rs 7500/- | $110 | €94 |
India | Indian | Rs 5000/- | $73 | €62 |
Japan | Japanese | Rs 6000/- | $87 | €74 |
UK / Europe | European | Rs 6900/- | $101 | €87 |
Titanium Grade 12 Tubing At Affordable Price in India
Titanium Grade 12 Tubing Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
USA | USA | Rs 7500/- | $110 | €94 |
India | Indian | Rs 5500/- | $80 | €68 |
Japan | Japanese | Rs 6200/- | $91 | €78 |
UK / Europe | European | Rs 6900/- | $101 | €87 |
Titanium Grade 5 Round Bars Price List
Grade 5 Titanium Bars | $1000-2500 / Ton |
ASTM B348 Titanium Gr 5 Rods | $2000-3000 / Ton |
Titanium Hex bar Gr 5 | $1.5-4.5 / Kilogram |
ASTM B348 Gr 5 Titanium Round Bar | $1800-2300 / Ton |
Titanium Grade 5 Square Bar | $1550-2400 / Ton |
Gr 5 Titanium Bar Manufacturer | $1800-2300 / Ton |
ASTM B348 Gr. 5 Rods | $1300-2600 / Metric Ton |
Titanium Grade 2 Sheets and Plates Price List
ASTM B348 Gr 2 Plate Price | Titanium UNS R50400 Hot Rolled Plates Price per kg |
Polishing Grade 2 0.3 milimeter Thin ti Sheet | $15.00-$20.00/ Kilogram |
ti sheet 1 milimeter ti grade 2 plate titanium plate price per kg | $10.00-$18.00/ Kilogram |
grade 1 grade 2 astm b265 thin titanium sheet | $2,000.00-$5,000.00/ Metric Ton |
Grade 2 astm b265 titanium sheet | $20.00-$30.00/ Kilogram |
Titanium Grade 5 Sheets and Plates Price List
Titanium Grade 5 Sheet & Plate Price in USD | Grade 5 Titanium Sheet Price per kg |
alloy sheet gr 5 price of titanium per kg | $20.00-$45.00/ Kilogram |
astm f136 b265 grade 5 ti plate sheet | $20.00-$30.00/ Kilogram |
Grade 5 ti 6al 4v sheet | $20.00-$45.00/ Kilogram |
Alloy Sheet/Plates gr 5 price | $18.99-$29.99/ Kilogram |
Titanium Flange Price
Titanium Flanges
|
Price List
|
High Quality ASTM B381 GR5 Titanium Pipe Welding
titanium alloy Flange Price
|
₹ 700-₹ 3500 / Kilogram
|
Titanium Spacer Blind Flange Trade
|
₹ 35.28-₹ 3,527.07 / Piece
|
titanium steel pipe welding flange price
|
₹ 352.71-₹ 705.42 / Piece
|
Titanium A105 RF spectacle slip blind flange price
|
₹ 35.28-₹ 14,108.28 / Piece
|
DIN spectacle blind titanium flange titanium blank
flange
|
₹ 70.55-₹ 7,054.14 / Piece
|
ASME B 16.5 Ti gr2 titanium WN RF pipe flange for oil
& gas industry
|
₹ 1,058.13-₹ 5,643.32 / Piece
|
gr2 Titanium blind flange 3 4" ANSI 150lbs 300 ibs
class
|
₹ 1,410.83-₹ 3,174.37 / Piece
|
Titanium exhaust pipe flange for industry maChina
|
₹ 1,410.83-₹ 1,763.54 / Piece
|
American Standard Forging titanium alloy blend SW
flange class Pipe flang
|
₹ 500-₹ 600 / Pieces
|
Titanium ASTM16.5 Gr2 Welding Neck Flange(WN)
DN10-DN600
|
₹ 45.86-₹ 52.91 / Piece
|
Titanium Bolt Price
Titanium Bolt/Nut | US $2500-Gr 20 |
Bolt/Nut astm B348 | US $Gr 2-1Gr 2 / Ton |
Titanium Bolt/Nut | US $500-Gr 20 / Ton |
ASTM B348 Titanium Bolt/Nut | US $850-2Gr 2 / Metric Ton |
sB348 Bolt/Nut | US $1.5-9 / Kilogram |
Titanium Price Per Kg,Titanium Price Per Kg in India,Titanium Plate Price In India,Titanium Rod Price,Titanium Pipe Price In India.
Different Titanium Products offered by Pakshal Steel:
What is Titanium Metal?
Titanium is a metallic chemical element known for its strength, low density, and corrosion resistance. It's categorized as a transition metal with the atomic number 22 and Ti symbol on the periodic table. Titanium is widely used in various industries due to its remarkable properties. It's commonly alloyed with other metals to enhance its strength and durability, making it suitable for aerospace, automotive, medical implants, sports equipment applications, and more. Despite being relatively abundant in the Earth's crust, extracting pure titanium metal can be challenging and expensive due to its reactive nature and the complexity of its extraction process. However, its unique properties make it highly valuable in many technological and industrial fields.